Starter and Pro Plans
This guide breaks down our pricing, plans, and features to help you choose the best option for your business. You'll find details on our billing policies and key metrics below.
Billing Overview
Here are the core billing rules to get you started:
- Billing Cycle: We bill on a monthly basis (calendar month).
- Time Standard: All timekeeping and data statistics are based on UTC (Coordinated Universal Time).
- Environments: We provide a free Development environment for testing. The Production environment is billed according to your selected plan.
- Fee Structure: Your total cost for the Production environment consists of two parts:
Monthly Plan Fee
+Overage Charges
. - Payment Method: Charges are automatically billed to the credit card linked in your console, processed securely through Stripe.
- Refund Policy: Please note that all payments are final and non-refundable.
Plans and Pricing
We offer two plans, Starter and Pro, to meet the needs of businesses of different scales. Pricing is tiered based on the number of Monthly Active Users (MAU).
Included in Your Plan:
- Monthly Active Users (MAU): Each plan tier includes a specific number of MAU.
- Peak Concurrent Connections (PCC): Includes a free allowance of 5% of your plan's MAU tier.
- File Storage: The
Starter
plan includes 1 GB per month, and thePro
plan includes 10 GB per month. - File Upload Traffic: The
Starter
plan includes 1 GB per month, and thePro
plan includes 10 GB per month.
Plan Pricing
MAU Tier | Development | Starter Plan ($/mo) | Pro Plan ($/mo) |
---|---|---|---|
2k | Free | 260 | 360 |
5k | Free | 460 | 660 |
10k | Free | 560 | 860 |
25k | Free | 1,360 | 1,960 |
50k | Free | 2,560 | 3,760 |
100k | Free | 4,260 | 7,160 |
150k | Free | 6,075 | 10,200 |
200k | Free | 7,700 | 12,920 |
250k | Free | 9,150 | 15,350 |
300k | Free | 10,440 | 17,490 |
350k | Free | 11,585 | 19,390 |
400k | Free | 12,560 | 21,040 |
450k | Free | 13,410 | 22,500 |
500k | Free | 14,150 | 23,750 |
>500k | Free | Contact Sales | Contact Sales |
Overage Charges
When your monthly usage of MAU, PCC, File Storage, or File Upload Traffic exceeds your plan's allowance, overage charges will apply to the excess amount. The overage bill is generated and automatically charged on the 1st of the following month.
Starter Plan - Overage Rates
MAU Tier | Overage MAU ($/user) | Overage PCC ($/connection) | Overage File Storage ($/10GB) | Overage File Upload ($/10GB) |
---|---|---|---|---|
2k | 0.185 | 5.5 | 1 | 2 |
5k | 0.169 | 5.5 | 1 | 2 |
10k | 0.154 | 5.5 | 1 | 2 |
25k | 0.125 | 5.5 | 1 | 2 |
50k | 0.1 | 5 | 1 | 2 |
100k | 0.080 | 4.17 | 1 | 2 |
150k | 0.073 | 3.85 | 1 | 2 |
200k | 0.067 | 3.6 | 1 | 2 |
250k | 0.062 | 3.45 | 1 | 2 |
300k | 0.058 | 3.3 | 1 | 2 |
350k | 0.054 | 3.2 | 1 | 2 |
400k | 0.051 | 3.15 | 1 | 2 |
450k | 0.048 | 3.1 | 1 | 2 |
≥500k | 0.046 | 3 | 1 | 2 |
Pro Plan - Overage Rates
MAU Tier | Overage MAU ($/user) | Overage PCC ($/connection) | Overage File Storage ($/10GB) | Overage File Upload ($/10GB) |
---|---|---|---|---|
2k | 0.279 | 5.5 | 1 | 2 |
5k | 0.254 | 5.5 | 1 | 2 |
10k | 0.231 | 5.5 | 1 | 2 |
25k | 0.215 | 5.5 | 1 | 2 |
50k | 0.188 | 5 | 1 | 2 |
100k | 0.150 | 4.17 | 1 | 2 |
150k | 0.138 | 3.85 | 1 | 2 |
200k | 0.126 | 3.6 | 1 | 2 |
250k | 0.116 | 3.45 | 1 | 2 |
300k | 0.108 | 3.3 | 1 | 2 |
350k | 0.101 | 3.2 | 1 | 2 |
400k | 0.095 | 3.15 | 1 | 2 |
450k | 0.09 | 3.1 | 1 | 2 |
≥500k | 0.085 | 3 | 1 | 2 |
Plan Feature Comparison
Category | Feature | Development | Starter | Pro |
---|---|---|---|---|
Basic Configuration | Registered Users | 100 | Unlimited | Unlimited |
Groups per App | Unlimited | Unlimited | Unlimited | |
Users per Group | 100 | 3,000 | 3,000 | |
Chatrooms | Unlimited | Unlimited | Unlimited | |
Users per Chatroom | 100 | Unlimited | Unlimited | |
Ultra group Capacity | 100 | Not Supported | Unlimited | |
Subgroups per Ultra group | 50 | Not Supported | 50 | |
Users per Subgroup | 100 | Not Supported | 100 | |
Conversation Types | One-to-one chat | Supported | Supported | Supported |
Group chat | Supported | Supported | Supported | |
Chatroom | Supported | Supported | Supported | |
Ultra group | Supported | Not Supported | Supported | |
Ultra group Channels | Manage channels | Supported | Not Supported | Supported |
User groups | Supported | Not Supported | Supported | |
Chatroom Features | Attribute settings | Supported | Supported | Supported |
Attribute change sync | Supported | Supported | Supported | |
Mute all | Supported | Not Supported | Supported | |
Low-priority message | Supported | Not Supported | Supported | |
Message & user allowlist | Supported | Not Supported | Supported | |
Status sync | Supported | Supported | Supported | |
Messaging Capabilities | Message extension | Supported | Supported | Supported |
Post-messaging callback | Supported | Supported | Supported | |
Pre-messaging callback | Supported | Not Supported | Supported | |
Broadcast & push notification | Supported | Supported | Supported | |
Chatroom broadcast | Supported | Not Supported | Supported | |
Cloud storage for one-to-one & group messages | Supported | Supported | Supported | |
Cloud Storage for chatroom Messages | Supported | Supported | Supported | |
Multi-device message sync | Supported | Supported | Supported | |
User Management | Mute users | Supported | Supported | Supported |
Ban users | Supported | Supported | Supported | |
User blocklist | Supported | Supported | Supported | |
Server-side user online status update callback | Supported | Supported | Supported | |
User status subscription | Supported | Not Supported | Supported | |
Security | Profanity filter | Supported | Supported | Supported |
Secure web domain settings | Supported | Supported | Supported | |
TLS/SSL encryption | Supported | Supported | Supported | |
Push Services | APNs | Supported | Supported | Supported |
FCM | Supported | Supported | Supported | |
Huawei Push | Supported | Supported | Supported |
Key Billing Metrics Explained
Monthly Active Users (MAU)
The number of unique user IDs that successfully connect to the RC server via a client SDK within a calendar month. Multiple devices using the same user ID are counted as a single MAU.
Peak Concurrent Connections (PCC)
The highest number of concurrent connections to your app, measured per minute, over a calendar month.
- How it's calculated: We record the number of concurrent connections to your app every minute. The highest value within a day becomes that day's PCC. Your billable PCC for the month is the highest of all the daily PCC values recorded during that month.
- Example:
- Daily PCC on day 1 is 90.
- Daily PCC on day 2 is 100.
- ...
- Daily PCC on day 31 is 92.
- Your billable PCC for the month is 100.
File Storage
The average daily amount of file storage used within a calendar month.
- How it's calculated:
(Sum of total storage used each day) / (Number of days in the month)
. - Important: File storage is cumulative. Your storage usage from the previous month carries over and becomes the starting point for the current month's calculation.
- Example:
- Your app's storage usage in April (a 30-day month):
- April 1-10: Total storage is 2 GB.
- April 11-20: After new uploads, total storage is 4 GB.
- April 21-30: After more uploads, total storage is 6 GB.
- Your billable storage for April is:
(2 GB * 10 days + 4 GB * 10 days + 6 GB * 10 days) / 30 days = 4 GB
.
- Your app's storage usage in April (a 30-day month):
File Upload Traffic
The total size of all files uploaded by your app within a calendar month.
- How it's calculated: This is a cumulative total for the calendar month. The counter resets to 0 on the 1st of each month.
- Example:
- Your app's upload traffic in January:
- Jan 1: You upload 10 GB.
- Jan 5: You upload another 15 GB.
- Jan 15: You upload another 15 GB.
- Your total billable upload traffic for January is:
10 GB + 15 GB + 15 GB = 40 GB
.
- Your app's upload traffic in January: